Showresults Bundessieger Dortmund (SSCD)
- without guarantee
09.11.2024 ~ judge: Iris Reibert, D ~ entry 38, present 37
Details to the individual dogs can be found in our database "Sheltie Pedigrees (verif.)".
| VKR(1): | V1, CACs-V, CACIB-V, BVSg. | Tamduro Cheek to Cheek |
| JKR(3): | Sg1 | Sherlock Shades of Midnight Glory von der alten Birke |
| Sg2 | Fairyglen Oberon | |
| Sg3 | Leo vom Berghof Engelsbrand | |
| ZwR(5): | V1, CACs, RCACIB | Private Dancer the Sprightly Twinkle |
| V2, RCACs | One and more vom Berghof Engelsbrand | |
| V3 | Sanyo vom Haubergsland | |
| Sg4 | Quintino von den Schalksmühler Höhen | |
| G | Ring Ding Dong von der alten Birke | |
| ChKR(4): | V1, CACs | Ch. Undiscovered Glamour Silent Wish |
| V2, RCACs | Ch. Dandlewood Knock Knock | |
| V3 | Ch. Xaadi vom Birkenwappen | |
| V4 | Ch. Diamonds and Dreams U're so beautyful to me | |
| OKR(3): | V1, CACs, BSg., CACIB, BOS | Black Opium thr Sprightly Twinkle |
| V2, RCACs | Versace Blue Van 't Nevelse | |
| Sg3 | Woody vom Ponyhügel | |
| VKH(1): | V1, CACs-V, CACIB-V, BVSg., BV | Enie von Burg Venhaus |
| JüKH(2): | Vv1 | Vanilla Coco Girl van 't Nevelse |
| Vsp2 | Diamonds and Dreams Xcuse me Benisa's House | |
| JKH(6): | V1, CACs-J, CACIB-J, BJSg., BJ | Aurelis Nordica Blue of the seven seas |
| V2, RCACs | Aras Damh Orflaith | |
| V3 | Bo Sophie Herzogin vom Dornenfeld FCI | |
| Sg4 | Graceful Souls Don't Blame Me | |
| Sg | Dava vom Ponyhügel | |
| Sg | Onlijofloloune's Adele | |
| ZwKH(4): | V1, CACs | Tilly vom Haubergsland |
| V2, RCACs | O'Pretty Girl vom Berghof Engelsbrand | |
| V3 | Spirit of Monasteria Hailey | |
| Sg4 | Yuna vom Ponyhügel | |
| ChKH(2): | V1, CACs | Ch. Hot and Blue from Marmorea's Shelter |
| V2, RCACs | Ch. Robresis all blinded by starlight | |
| OKH(6): | V1, CACs, BSg., CACIB, BOB | Victoria Secret of the Five Colors |
| V2, RCACs, RCACIB | Under The Moon Of Love Silent Wish | |
| V3 | Vana van 't Lozenbos | |
| V4 | Meta von Burg Venhaus | |
| V | Abigail Herzogin vom Dornenfeld FCI | |
| V | Robrensis a starlight salute |

